Project your business cash flow to identify gaps and plan for growth.
Monthly Cash Flow
$15,000
Total Cash Flow (12 months)
$180,000
Projected Ending Cash
$230,000
| Month | Cash Flow | Ending Cash |
|---|---|---|
| 1 | $15,000 | $65,000 |
| 2 | $15,000 | $80,000 |
| 3 | $15,000 | $95,000 |
| 4 | $15,000 | $110,000 |
| 5 | $15,000 | $125,000 |
| 6 | $15,000 | $140,000 |
| 7 | $15,000 | $155,000 |
| 8 | $15,000 | $170,000 |
| 9 | $15,000 | $185,000 |
| 10 | $15,000 | $200,000 |
| 11 | $15,000 | $215,000 |
| 12 | $15,000 | $230,000 |
Understand how cash flow relates to working capital.
Calculate your working capital and liquidity ratios.
Get cash immediately for unpaid invoices to improve cash flow.
Flexible financing to bridge cash flow gaps.
Our team can help you find financing solutions to bridge cash flow gaps and support growth.
Fast decisions • Clear terms • Real people